HY-320W
100-277V
320W
3500K 660nm
IP65
5years
160Degree
| Availability: | |
|---|---|
| Quantity: | |
Best Led Light for Led Plant Growth Light
4BARS PICTURE:

FUTURES:
| plant growth light 4bars | plant growth light 6bars | plant growth light 8 bars | plant growth light 10bars |
| 320w+/-5% | 480w+/-5% | 640w+/-5% | 900w +/- 5% |
| 100-277V | 100-277V | 100-277V | 100-277V |
| 1280pcs SMD3030 white LED+ 40pcs SMD3535 660nm | 1920pcs SMD3030 white LED + 60pcs SMD3535 660nm | 2560pcs SMD3030 white LED + 80pcs SMD3535 660nm | 3200pcs SMD3030 white LED + 100pcs SMD3535 660nm |
| L1152mm* W522mm | L1190mm* W1152mm | L1190mm* W1152mm | L1190mm* W1152mm |
| UL/cUL listed 0-10V dimmable driver | UL/cUL listed 0-10V dimmable driver | UL/cUL listed 0-10V dimmable driver | UL/cUL listed 0-10V dimmable driver |
| High efficacy: 2.9 Umol/J, 180lm/w | High efficacy: 2.9 Umol/J, 180lm/w | High efficacy: 2.9 Umol/J, 180lm/w | High efficacy: 2.9 Umol/J, 180lm/w |
| Material: Aluminum | Material: Aluminum | Material: Aluminum | Material: Aluminum |
| EU US UK AU etc. AC plug are available | EU US UK AU etc. AC plug are available | EU US UK AU etc. AC plug are available | EU US UK AU etc. AC plug are available |
| 7KG | 11KG | 14KG | 16KG |




Best Led Light for Led Plant Growth Light
4BARS PICTURE:

FUTURES:
| plant growth light 4bars | plant growth light 6bars | plant growth light 8 bars | plant growth light 10bars |
| 320w+/-5% | 480w+/-5% | 640w+/-5% | 900w +/- 5% |
| 100-277V | 100-277V | 100-277V | 100-277V |
| 1280pcs SMD3030 white LED+ 40pcs SMD3535 660nm | 1920pcs SMD3030 white LED + 60pcs SMD3535 660nm | 2560pcs SMD3030 white LED + 80pcs SMD3535 660nm | 3200pcs SMD3030 white LED + 100pcs SMD3535 660nm |
| L1152mm* W522mm | L1190mm* W1152mm | L1190mm* W1152mm | L1190mm* W1152mm |
| UL/cUL listed 0-10V dimmable driver | UL/cUL listed 0-10V dimmable driver | UL/cUL listed 0-10V dimmable driver | UL/cUL listed 0-10V dimmable driver |
| High efficacy: 2.9 Umol/J, 180lm/w | High efficacy: 2.9 Umol/J, 180lm/w | High efficacy: 2.9 Umol/J, 180lm/w | High efficacy: 2.9 Umol/J, 180lm/w |
| Material: Aluminum | Material: Aluminum | Material: Aluminum | Material: Aluminum |
| EU US UK AU etc. AC plug are available | EU US UK AU etc. AC plug are available | EU US UK AU etc. AC plug are available | EU US UK AU etc. AC plug are available |
| 7KG | 11KG | 14KG | 16KG |



